| | Article: "Can 'Spiritual Computing' Drive Web 3.0?" by Michael Hickins (July 28, 2006). Discusses how Web 3.0 will change our lives, the technological and economic drivers of Web 3.0, taking the leap to Web 3.0 and the role of science in Web 3.0. | http://www.internetnews.com/bus-news/article.php/3623291
|
|
| | Article: "A More Revolutionary Web" by Victoria Shannon of the International Herald Tribune. Covers discussions from the 15th annual International World Wide Web Conference in Edinburgh, Scotland in May 2006 during which Tim Berners Lee discussed the next phase of the Web, specifically the Semantic Web. | http://www.iht.com/articles/2006/05/23/business/web.php
|
|
| | Blog entry: "How Feed Grazing Fits into Web 3.0" by Eire Preneur (February 08, 2006). The author discusses his views on feed grazing as part of Web 3.0. Includes a table that shows where he believes units of contents, favorites, favorites collection, sharing, navigation and search, all fit into Web 1.0, Web 2.0 and Web 3.0. | http://eirepreneur.blogs.com/eirepreneur/2006/02/how_feed_grazin.html
|
|
| | "Web 3.0? Maybe When We Get There" by Tim O'Reilly (November 13, 2006). A response to the article, "Entrepreneurs See a Web Guided by Common Sense: Pushing the Boundary of How Information Can be Organized," by John Markoff in the New York Times (November 12, 2006). O'Reilly questions Markoff's classification of Web 3.0 businesses as those "harnessing collective intelligence," given that has always been part of the Web 2.0 definition. | http://radar.oreilly.com/archives/2006/11/web_30_maybe_wh.html
|
|
| | Blog entry: "Web 2.0 isn’t Dead, but Web 3.0 is Bubbling Up" by Dan Farber for ZDNet (November 12, 2006). Discusses the difference between Web 2.0 and Web 3.0, where Web 2.0 can be defined by technologies such as mashups, whereas Web 3.0 is generally associated with the Semantic Web which will allow users to find answers to their questions. | http://blogs.zdnet.com/BTL/?p=3934
|
|
| | Blog entry: "Web 3.0: Or, Why Web 2.0 Doesn't Cut it for Mobile Devices," by Michael Mace of Rubicon Consulting. Discusses the "thicker client" architecture of Web 2.0, why that does not work for mobile devices, and why mobile web applications need a local client and a local cache of client data, so that applications are fully functional even when mobile service is unavailable. | http://mobileopportunity.blogspot.com/2005/11/web-30.html
|
|
| Blog entry: "Web 3.0: The API-Driven Application" by Phil Wainewright of ZDNet. Defines what Web 3.0 is (also referred to by some as Enterprise 3.0), and discusses how Web 3.0 applications will be services-based, composite applications that can be tailored to meet the clients' needs.
| http://blogs.zdnet.com/SAAS/?p=72
|
|
| | Blog entry: "What to Expect from Web 3.0" by Phil Wainewright of ZDnet. Discusses some of the key characteristics of Web 3.0 businesses including API services, aggregation services and applications services. | http://blogs.zdnet.com/SAAS/?p=68
|
|
|
|
| | Blog entry: "Welcome Web 3.0!" by Nicholas Carr. A response to the article, "Entrepreneurs See a Web Guided by Common Sense: Pushing the Boundary of How Information Can be Organized," by John Markoff in the New York Times (November 12, 2006). Discusses Web 3.0 as the semantic web, where computers are able to perform seemingly intelligent tasks. | http://www.roughtype.com/archives/2006/11/welcome_web_30.php
|
|
| | Article: "Entrepreneurs See a Web Guided by Common Sense: Pushing the Boundary of How Information Can be Organized," by John Markoff. Discusses Web 3.0 and the new ways in which online companies are mining human intelligence and finding meaning in the vast amounts of online data. | http://www.nytimes.com/2006/11/12/business/12web.html?_r=1&oref=slogin
|
|