 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Honors Internship Program Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview Visual Basic Programming Curriculum Overview Visual CSharp Programming Curriculum Overview Visual CPlusPlus Programming Curriculum Overview Online, Instructor-Led Training Self-Paced Training (DVD/Online) Public Seminars Visual C# 2008 for Programmers Java for Programmers, Public Seminar
Video
Books Deitel Book Store LiveLessons Video-Based Training C C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 7/e C++ How to Program, 6/e C++ for Programmers Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Visual C++ .NET How to Program, 1/e Getting Started with Visual C++ 6, 1/e C# Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e Python How to Program, 2/e iPhone iPhone for Programmers: An-App Driven Approach Java Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Web 2.0 >> Recommender Systems >> Recommender Systems and Collaborative Filtering |
| |
|
|
| Recommended Systems Resource Center | |
| | |
|
| Recommender Systems and Collaborative Filtering | |
|
| | Sample Chapter: "The Insider's Guide to Collaborative Filtering and Recommender Systems," from Word of Mouse: The Marketing Power of Collaborative Filtering, August 2002, by John Reidl, Joseph Konstan, and Eric Vrooman. Discusses a history of collaborative filtering, information retrieval, information filtering, computerized collaborative filtering, the role of today's marketer, recommender technology and interfaces, automated collaborative filtering technology, predictions, recommendations, tuning recommendations and predictions, complete list of recommenders, interfaces 9inputs and outputs), input types, output types, output delivery, and recommenders in action. | http://www.hachettebookgroupusa.com/books/43/0446530034/chapter_excerpt15571.html
|
|
| | Download the latest version of CoFE (the COllaborative Filtering Engine)--a recommendation engine for collaborative filtering. Developed by the Intelligent Information Systems (IIS) research group at Oregon State University, CoFE is a free, open source server for the Java platform that anyone can use to set up a recommendation system. Features include individual items recommendations, top-N recommendations across all items, top-N recommendations based on one type of item. Site includes downloads, documentation, papers, support, news and more. | http://eecs.oregonstate.edu/iis/CoFE/
|
|
| | DePaul University's syllabus for their course "Intelligent Information Retrieval." This course covers personalized search, relevance feedback, client-side and server-side agents for filtering information, web content mining, collaborative filtering and recommend er systems, and the use of clustering. Projects include building a search/retrieval system, building a web search engine, implementing a simple meta-search engine, implementation a web browsing assistant using clustering, designing a domain-specific search agent, implementing a web mail, news or web filtering system, design and enhance a user interface for a retrieval system, using HTML parsing, and building a simple recommend er system. | http://maya.cs.depaul.edu/~classes/ds575/project.html
|
|
| | MovieLens is a recommender system that uses collaborative filtering to provide you with movie recommendations based on your personal references. You preferences are matched with the preferences of other users with similar movie preferences. Visit the site for a tour of the service. MovieLens is a project of GroupLens Research. | http://movielens.umn.edu/login
|
|
| | Paper: "Item-based Collaborative Filtering Recommendation Algorithms," by Badrul Sarwar, George Karypis, Joseph Konstan and John Riedl, all of the GroupLens Research Group at the University of Minnesota. Topics include collaborative filtering based recommender systems, item-based collaborative filtering algorithm and experimental evaluation. | http://www10.org/cdrom/papers/519/
|
|
| | ACM SIGIR'99 Workshop on Recommender Systems: Algorithms and Evaluation. Download the papers that were presented at the workshop including: "Memory-Based Weighted-Majority Prediction for Recommender Systems," by Joaquin Delgado and Naohiro Ishii; "Jester 2.0: A New Linear-Time Collaborative Filtering Algorithm Applied to Jokes," by Dhruv Gupta, Mark Digiovanni, Hiro Narita, and Ken Goldberg; "Clustering Items for Collaborative Filtering," by Mark O'Conner and Jon Herlocker; "Combining Content-Based and Collaborative Filters in an Online Newspaper," by Mark Claypool, Anuja Gokhale, Tim Miranda, Pavel Murnikov, Dmitry Netes, and Matthew Sartin; "Bayesian Mixed-Effect Models for Recommender Systems," by Michelle Condliff, David D. Lewis, David Madigan, and Christian Posse; "Content-Based Book Recommending Using Learning for Text Categorization." by Raymond Mooney and Loriene Roy; "Recommenders for Expertise Management," by Mark Ackerman, David McDonald, Wayne Lutters, and Jack Mauamatsu; "Recommending Web Documents Based on User Preferences," by Eric Glover, Steve Lawrence, Michael Grodon, William Birmingham, and C. Lee Giles. | http://www.cs.umbc.edu/~ian/sigir99-rec/
|
|
| | "Trust in Recommender Systems" by John O'Donovan and Barry Smyth. Discusses defining trust, trust and reputation modeling on the semantic web, trust-based filtering and recommendation, computational models of trust, profile-level and item-level trust, trust-based recommendation, evaluation, building trust, recommendation error, winners and losers, trust, reliability or competence?, acquiring real-world feedback, trust and collaborative filtering robustness, and trust and recommendation explanation. | http://www.csi.ucd.ie/UserFiles/publications/1125325051774.pdf
|
|
| | "Beyond Recommender Systems: Helping People Help Each Other," by Loren Terveen and Will Hill (AT&T Labs Research). Topics include an introduction to recommender systems, examples and concepts, a model of the recommendation process, issues for computational recommender systems, major types of recommender systems (content-based, recommendation support, social data mining and collaborative filtering), current challenges and new opportunities. | http://www.grouplens.org/papers/pdf/rec-sys-overview.pdf
|
|
| | GroupLens Research is a group from the Department of Computer Science and Engineering at the University of Minnesota. These faculty and student researchers study Human-Computer Interaction and Computer Supported Cooperative work. Current research areas include recommender systems, collaborative filtering, online communities, local geographic information systems, mobile and ubiquitous technologies, information filtering, assistive technologies and home information management systems. Visit the site for research papers, project information, the GroupLens blog and more. | http://www.grouplens.org/
|
|
| | Tutorial: "Amazon.com Recommendations: Item-to-Item Collaborative Filtering," by Greg Linden, Brent Smith and Jeremy Smith. Discusses recommendation algorithms, traditional collaborative filtering, cluster models, search-based methods, item-to-item collaborative filtering (how it works), and scalability. | http://www.win.tue.nl/~laroyo/2L340/resources/Amazon-Recommendations.pdf
|
|
| | Paper: "Accurate is Not Always Good: How Accuracy Metrics Have Hurt Recommender Systems," by Sean M. McNee, John Riedl and Joseph A. Konstan, all from the GroupLens Research, Department of Computer Science and Engineering at the University of Minnesota. | http://www.grouplens.org/papers/pdf/mcnee-chi06-acc.pdf
|
|
| | Whitepaper: "Evaluating Collaborative Filtering Recommender Systems" by Jonathan L. Herlocker, Joseph A. Konstan, Loren G. Terveen, and John T. Riedl. Discusses user tasks for recommender systems, selecting data sets for evaluation, live user experiments vs. offline analysis, synthesized vs. natural data sets, properties of data sets, past and current trends in data sets, accuracy metrics, beyond accuracy, and user evaluation. | http://web.engr.oregonstate.edu/~herlock/papers/eval_tois.pdf
|
|
| | Wikipedia entry for collaborative filtering. Discusses the methodology, history, types (active filtering, passive filtering, and item-based filtering) and applications (for both commercial and non-commercial uses). Includes links to collaborative software products. | http://en.wikipedia.org/wiki/Collaborative_filtering
|
|
|
| |
 |
 
|
|
|
|
|  |
| Update :: November 20, 2009 |
|
|
|