 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview iOS 6 App Development Visual Basic Programming Curriculum Overview Visual C# Programming Curriculum Overview Visual C++ Programming Curriculum Overview Self-Paced Training (DVD/Online)
Video Deitel LiveLessons Discounts on Udemy.com
Books LiveLessons Video-Based Training Android Android for Programmers Android How to Program C C How to Program, 7/e C for Programmers with an Introduction to C11 C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 9/e C++11 for Programmers, 2/e C++ for Programmers C++ How to Program, 8/e, Early Objects Version C++ How to Program, 7/e C++ How to Program, Late Objects Version, 7/e C++ How to Program, 6/e Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Getting Started with Visual C++ 6, 1/e Visual C++ .NET How to Program, 1/e C# Visual C# 2012 How to Program C# 2012 for Programmers Visual C# 2010 How to Program C# 2010 for Programmers, 4/e Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 5/e Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e iOS iPhone for Programmers: An-App Driven Approach iOS 6 for Programmers: An App-Driven Approach Dive Into iOS 6: An App-Driven Approach Java Java How to Program, 9/e, Early Objects Version Java for Programmers, 2/e Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2010 How to Program Visual Basic 2012 How to Program Simply Visual Basic 2010 Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
Store
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Programming >> Visual Basic 2010 >> Visual Basic 2010 Oslo |
| |
|
|
|
| Visual Basic 2010 Resource Center | |
| | |
 | |
| |
|
| | Tutorial: “How to Get Started in ‘M’,” from the Microsoft Developer Center. Discusses the Microsoft (code name) “M” language, coding a data structure using the Intellipad editor, coding a module, adding an extent and initializing the extent. | http://msdn.microsoft.com/en-us/library/dd129620(VS.85).aspx
|
|
| | Tutorial: “How to Use Type for Reuse,” from the Microsoft Developer Center. Discusses using types in Microsoft “M” (code name), creating an “M” code using the “Intellipad” (code name) tool for “Oslo” (code name) editor and coding the module. | http://msdn.microsoft.com/en-us/library/dd129529(VS.85).aspx
|
| |
|
| | “Basic Concepts in ‘M’,” from the Microsoft Developer Center. Discusses values in “M”, summary of “M” value concepts, extents, computed values, derived types, constraints, entities, fields, summary of value usage in “M”, containers for “M” declarations and modules. | http://msdn.microsoft.com/en-us/library/dd129523(VS.85).aspx
|
| |
| |
| |
|
| | “Computed Values (“M” Programming Guide),” from the Microsoft Developer Center. Discusses what computed values are, syntax, examples (including return type specified, return type omitted and parameters in computed values), default values and computed values. | http://msdn.microsoft.com/en-us/library/dd129637(VS.85).aspx
|
|
| | “Creating Views with Computed Values,” from the Microsoft Developer’s Network. Discusses what computed values are used for, a basic computed value that generates a view, a restricted view on a table (columns) and a restricted view on a table (constraint). | http://msdn.microsoft.com/en-us/library/dd129525(VS.85).aspx
|
|
| | “M” Coding Conventions,” from the Microsoft Developer’s Network. Discusses coding conventions, idioms, patterns for modeling in the Microsoft “M” modeling language, directory structures, source file names, source file content, indentation and line width, braces, spacing and alignment, comments, naming and extents and types. | http://msdn.microsoft.com/en-us/library/dd129638(VS.85).aspx
|
|
| | Article: “SQL Mapping Specification for Codename “Oslo” Modeling Language,” from the Microsoft Developer’s Network. Discusses basic types, unsupported scalar types, modules, extents, identity columns, entity references (one-to-one and one-to-many), many-to-many relationships, default values, constraints, computed value fields, extent initialization, labeled extent initialization, identifiers and collisions, computed values, query return types, overloading, expressions, composition, constants, numeric expressions, string expressions, date expressions, binary expressions, byte expressions, guid expressions, logical expressions, conditionals, nullable expressions, explicit conversion, implicit conversion, global references, collection expressions, queries, select, entity expressions, member access, anonymous collections, anonymous entities and global built-in functions. | http://msdn.microsoft.com/en-us/library/dd159725.aspx
|
|
| | “MGrammar in a Nutshell,” from the Microsoft Developer’s Network. Discusses what MGrammar is, MGrammar basics, input processing, literals, alternatives, groups, ranges, repetition, whitespace, input character matching and consumption, token rules, output, default projections, custom projections, recursive rules, parameterized rules, modularity, single module reuse, multiple module reuse, programming with MGrammar, compilation, processing, command line, programmatic, MSBuild with MGrammar and programming MGrammar with Intellipad. | http://msdn.microsoft.com/en-us/library/dd129870.aspx
|
| |
|
| | Article: “Textual Domain Specific Languages for Developers: Part I,” by Shawn Wildermuth. Discusses the problem of indent, domain specific languages and how Oslo empowers textual DSLs (Domain Specific Languages). | http://msdn.microsoft.com/en-us/library/dd441702.aspx
|
|
| | Article: “Textual Domain Specific Languages for Developers: Part I,” by Shawn Wildermuth. Discusses designing your first textual domain specific language (DSL), mocking up the DSL, using Intellipad to create MGrammar, creating a grammar, improving your grammar and productions. | http://msdn.microsoft.com/en-us/library/dd548006.aspx
|
|
| | Article: “What is a Model?” from the Microsoft Developer’s Network. Discusses what a model is, the modeling technique, models connecting to each stage of the application lifecycle, models in Oslo, how models are represented in “Quadrant” (design tool) and models in Visual Studio and the .NET framework. | http://msdn.microsoft.com/en-us/library/dd129503.aspx
|
|
| | FAQ: Microsoft Oslo Questions and Answers from the Microsoft Developer’s Network. Discusses what Oslo is, the components of Oslo, what the major customer benefits of Oslo are, what opportunities Oslo offers to partners, how Oslo will help developers, how Oslo will be packaged, Oslo and the Azure platform, how Oslo relates to the SQL server, the relationship of Oslo to Visual Studio and when Oslo will be shipped. | http://msdn.microsoft.com/en-us/library/dd129873.aspx
|
|
| | “The Oslo Modeling Language Specification,” from the Microsoft Developer’s Network. Discusses the fundamental concepts of “M,” the lexical structure, types, computer and stored values, expressions, modules in “M,” and a glossary of terms and definitions. | http://msdn.microsoft.com/en-us/library/dd285282.aspx
|
| |
|
| | Oslo Developer Center. Resources include “Getting Started” with Oslo, how to download Oslo, learning Oslo, featured content, “What’s New,” forums, videos and webcasts, Oslo team member blogs, community links, discussion groups and help. | http://msdn.microsoft.com/en-us/oslo/default.aspx
|
| |
|
|
| |
 |


|
|
|
|
|  | |
|