 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Apps
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview iPhone App Development for Programmers Visual Basic Programming Curriculum Overview Visual C# Programming Curriculum Overview Visual C++ Programming Curriculum Overview Self-Paced Training (DVD/Online)
Video
Books LiveLessons Video-Based Training Android Android for Programmers Android How to Program C C How to Program, 7/e C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 8/e, Early Objects Version C++ How to Program, 7/e C++ How to Program, Late Objects Version, 7/e C++ How to Program, 6/e C++ for Programmers Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Getting Started with Visual C++ 6, 1/e Visual C++ .NET How to Program, 1/e C# Visual C# 2010 How to Program C# 2010 for Programmers, 4/e Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 5/e Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e iPhone iPhone for Programmers: An-App Driven Approach Java Java How to Program, 9/e, Early Objects Version Java for Programmers, 2/e Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2010 How to Program Simply Visual Basic 2010 Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
Store
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Programming >> UML >> UML Training Courses |
| |
|
|
|
 |
| | Training: “Applying Real-Time UML,” from Feabhas. This is a 3-day fee-based instructor-led course. This course describes a process for designing real-time embedded systems (RTES) using UML 2.0 as the notation. Topics include how to develop designs for real-time applications using UML 2.0 modeling techniques, how to apply the designs in the framework of an integrated, traceable and consistent software design process and what diagrammatic and modeling underpinnings are provided by UML 2.0. | http://www.feabhas.com/uml_training_courses/uml_training_courses_oo-301.html
|
|
| | Training: “Real-Time Software Design with UML 2.0,” from Feabhas. This is a 5-day fee-based instructor-led design course that focuses on designing a real-time embedded system (RTES) using UML 2.0 notation to document the proposed design. Topics include the fundamental concepts and terminology of real-time software techniques, diagramming and modeling provided by UML for OO development methods, how to apply the design principles in real-time applications, basics of an integrated, traceable and consistent approach in the development of software for real-time systems, where and how CASE tools can be used in the development process. | http://www.feabhas.com/uml_training_courses/uml_training_courses_oo-503.html
|
|
| | Training: “Architecture and UML-Based Software Development,” from IconATG. This is a 5-day fee-based instructor-led course. Topics include use cases, requirements documentation, existing analysis and design models, user interface designs, systems requirements documentation, sequence diagrams, and state models for key domain classes. | http://www.iconatg.com/training/class.php?id=66
|
|
| | Training companies. A listing of OMG's member companies that provide training in UML, CORBA, OMG's other specifications. The company listings include contact information, a brief description of the company and a listing of the courses they offer. | http://www.omg.org/gettingstarted/training.htm
|
|
| | Training: UML Training Course from Marakana. In this 2-day fee-based course students learn to apply the Unified Modeling Language (UML) to correctly specify, design, visualize, analyze, develop, and deploy object-oriented (OO) software systems, use UML diagrams to improve clarity of communication, use best practices of OOAD by specifying software requirements and design in UML, classify UML diagrams as static, dynamic, and implementation specific; identify and model key architectural and design concepts in UML and create and maintain a complete set of UML diagrams (including use case, package, class, object, state, activity, sequence, collaboration, component, and deployment). | http://marakana.com/training/uml/uml_fundamentals.html
|
|
| | Training: “UML for Managers,” from Parlez is a one-day fee-based instructor-led course. Topics include visual models and why we need them, what we can model, an introduction to UML, applying UML, an overview of the model-driven development process, and adopting UML (a practical guide). | http://www.parlezuml.com/training/umlformanagers.htm
|
|
| | Training: “Requirements Analysis Using UML,” from Parlez is a 2-day fee-based instructor-led course. The course covers use case diagrams, object diagrams and filmstrips, class diagrams, packages and model management, activity diagrams, user experience modeling, statechart diagrams, enterprise architect, business modeling, iterative and incremental development, change and defect management, user acceptance testing and project planning and tracking. | http://www.parlezuml.com/training/umlrequirements.htm
|
|
| | Training: “An Overview of UML for Real-Time Embedded Development,” from Feabhas. This is a 1-day fee-based instructor-led course. The course introduces UML for use in the design of realtime embedded systems and is a primer in the concepts of object orientation (OO). Topics include an overview of UML (history), an understanding of the UML diagrams and their uses, basic OO concepts, the concepts of an iterative and incremental process for applying UML, case-tools support UML for real-time development and more. | http://www.feabhas.com/uml_training_courses/uml_training_courses_oo-101.html
|
|
| | Training: ICON ATC Architecture and UML-Based Software Development courses. These 1 to 5 day fee-based courses include: “Analysis Using UML 2.0,” “Analysis Using the Unified Modeling Language (UML),” “Design Using the Unified Modeling Language (UML),” “Analysis and Design Using UML 2.0,” “UML 2.0 Update Course” (for experiences UML modelers), “UML 2.0 with Rational Software Architect,” “Workshop:Analysis Modeling with UML,” “Analysis and Design Using UML,” “ Analysis and Design Using UML and Rational Rose,” and “Intro to Modeling with UML.” |
http://www.iconatg.com/training/discipline.php?id=3
|
|
| | Training: “UML for .NET Developers,” from Parlez is a 5-day fee-based self-paced online course. The course covers case diagrams, object diagrams and filmstrips, class diagrams, implementation diagrams, sequence diagrams, packages and model management, activity diagrams, the Object Constraint Language, statechart diagrams, user experience modeling, design principles and design patterns. | http://www.parlezuml.com/training/umlfordotnet.htm
|
|
| | Training: Fee-based UML Training from NobleProg. Courses include "UML Analysis and Design" "Model-Driven Architecture Development with AndroMDA" "UML 2.0 Certification—Fundamental Exam Preparation," "UML 2.0 Certification—Intermediate Exam Preparation," "UML 2.0 Certification—Advanced Exam Preparation," "Design Patterns," and "Designing Drupal Applications in UML" (for developers and others involved in Drupal application development). | http://www.nobleprog.co.uk/uml
|
|
| | Training: UML Training Courses from CRaG Systems. These fee-based 1- to 5-day courses include "Business Process Analysis and Modeling Using UML," "System Requirements Definition Using Use Cases," "Object-Oriented System Analysis Using UML," "Object-Oriented System Architecture and Design Using UML," "Business Analysis, Requirements Definition and System Analysis Using UML," "Business Analysis and System Requirements Definition Using UML," "System Requirements Definition and System Analysis Using Use Case and UML," "Object-Oriented Analysis and Design Using UML," "Real-Time Object-Oriented Analysis and Design Using UML," "UML for Test Development," "An Introduction to UML Modeling Techniques for Analysts and Developers," "Agile UML Project Management" and Management Overview: Improving the Quality and Flexibility of Software Using UML." | http://www.cragsystems.com
|
|
| | Training Courses: PivotPoint Technology offers 3 to 5 day fee-based courses that can be on-site, at one of their locations or by web conference. Titles include: “UML 2 Compressed™ Workshop,” “UML 2 Compressed™ with Enterprise Architect™ Workshop,” and “UML 2 Compressed™ with MagicDraw™ Workshop.” Topics include basic concepts, a tour of UML 2, diagram techniques, case diagrams, verification and more. | http://www.ptcorp.com/training/UML_training.htm
|
|
|
| |
 |


|
|
|
|
|  | |
|