 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Apps
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview iPhone App Development for Programmers Visual Basic Programming Curriculum Overview Visual C# Programming Curriculum Overview Visual C++ Programming Curriculum Overview Self-Paced Training (DVD/Online)
Video
Books LiveLessons Video-Based Training Android Android for Programmers Android How to Program C C How to Program, 7/e C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 8/e, Early Objects Version C++ How to Program, 7/e C++ How to Program, Late Objects Version, 7/e C++ How to Program, 6/e C++ for Programmers Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Getting Started with Visual C++ 6, 1/e Visual C++ .NET How to Program, 1/e C# Visual C# 2010 How to Program C# 2010 for Programmers, 4/e Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 5/e Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e iPhone iPhone for Programmers: An-App Driven Approach Java Java How to Program, 9/e, Early Objects Version Java for Programmers, 2/e Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2010 How to Program Simply Visual Basic 2010 Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
Store
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Programming >> UML >> UML Miscellaneous |
| |
|
|
|
 |
| | eBook: The Elements of UML 2.0 Style by Scott W. Ambler (2007). Discusses guidelines to improve the quality and readability of software diagrams (making them easier to understand and to work with), applying various modeling notations effectively (such as when to apply aggregation between two classes), general diagramming guidelines, activity diagram guidelines, class diagram guidelines, collaboration diagram guidelines, component diagram guidelines, deployment diagram guidelines, interface guidelines, Frame guidelines, note guidelines, package diagram guidelines, sequence diagram guidelines, state machine diagram guidelines, stereotype guidelines and use case diagram guidelines. | http://www.agilemodeling.com/style
|
|
| | Article: "Design First, Code Next," by Scott W. Ambler. Discusses techniques for creating effective Unified Modeling Language (UML) diagrams using Oracle JDeveloper 10g, the object-oriented aspects of an e-commerce application using UML use case diagrams, UML sequence diagrams, UML class diagrams, effective use of case diagramming, basic layout strategies, effective sequence diagramming and effective case diagramming. | http://www.oracle.com/technology/pub/articles/masterj2ee/j2ee_wk3.html
|
|
| | Article: 'Simple Object Models in the UML," by Dr. Botting. Discusses the drawing class, attributes, many types of objects, modeling concepts, physical links, dependency, composition, privacy, constructors and a glossary of terms. | http://www.csci.csusb.edu/dick/samples/uml1.html
|
|
| | Article: "Executable UML: Diagrams for the Future," by Gerry Boyd. Discusses the model driven architecture, adopting action semantics for UML, executable UML and the relationship between model compilers and VEEs. | http://www.devx.com/uml/article/10717/1954
|
|
| | Article: "Developing UML Diagrams from XMI in Oracle JDeveloper," by Deepak Vohra. Discusses what UML is, the method for manually creating an XMI file from an XSLT, importing it into a UML tool (Oracle JDeveloper 10g), and then constructing a UML class diagram from the XMI file, generating the UML class diagram and displaying a UML class diagram in JDeveloper 10g. | http://www.oracle.com/technology/pub/notes/vohra_uml.html
|
|
| | Article: "Why Model With UML?" from NetBeans. Discusses the basic concepts of UML, the understanding of the purposes of modeling, use case diagrams, component diagrams, class diagrams, activity diagrams, collaboration diagrams, deployment diagrams, sequence diagrams and state diagrams. | http://www.netbeans.org/kb/55/uml-why-model.html
|
|
| | Article: "UML, XMI, and Code Generation, Part 2," by Benoit Marchal. Discusses the UML metamodel, XMI, the XML-based specification for the exchange of models, how to map from the metamodel to XML schema, round-trip engineering between UML and XML, automatic derivation, XML metadata interchange (XMI), vocabularies and compatibility, the XMI header, the metamodel, presentation aspects, XSLT stylesheets and more comprehensive stylesheets. | http://www.ibm.com/developerworks/xml/library/x-wxxm24
|
|
| | Article: "The UML Class Diagram: Part 1," by Mandar Chitnis, Pravin Tiwari and Lakshmi Ananthamurthy. Discusses what a class diagram is, the elements of a class diagram (including class, interface and package), the relationship between classes, terms and their definitions, creating a class diagram and dos and don'ts. | http://www.developer.com/design/article.php/2206791
|
|
| | Article: "Advanced Domain Modeling: Architecting for Agility with Color Models," by David Anderson. Discusses the history of modeling in color, object-oriented patterns, patterns combining patterns, moments or intervals in time, introduction of color, final revision of Java modeling, why archtypes make sense, where roles come from, pluggable components, subsequent roles, whole-part relationships, object inheritance across whole-part relationships, role composition, color difference across whole-part relationships, class or object inheritance, color and class inheritance, the Law of Demeter, coarse-grained component definition from DNC, component definition ambiguity, postponement and lean software development and resolving two-way dependencies. | http://bdn1.borland.com/borcon2004/article/paper/0,1963,32095,00.html
|
|
| | Article: "Fitting the UML into Your Development Process," by Paul Gustavson. Discusses the UML, UML diagramming, how the UML benefits managers, developers and end users, understanding UML diagramming, knowing when and where to apply UML diagramming to your development process, focusing on design, UML diagrams, the UML process, use cases, use case diagrams, use case templates, the conceptual model, the class diagram, conceptual level classes, specification level classes, class associations, syntax for classes, the object diagram, state diagrams, interaction diagrams, the sequence diagram, the collaboration diagram, activity diagrams, swim lanes, component diagrams, packages, the development diagram and overcoming the mental hurdles. | http://www.simventions.com/whitepapers/uml/3000_borcon_uml.html
|
|
| | Article: “Modeling XML Vocabularies with UML: Part 3,” by David Carlson. Discusses the UML profile for XML schema, customizing the PO schema design model, creating XML schemas with hyperModel, schema modularity and reuse and tips for success. | http://www.informit.com/articles/article.aspx?p=24826
|
|
| | Article: “Analysis: Defining Object Behavior,” by Bruce Powel Douglass. Discusses object behavior, a simple behavior, a state behavior, continuous behavior, defining object state behavior, the message transaction structure, message transaction behavior, a cardiac pacemaker example, the problem statement, how pacing works, the calculator class, the CharParser class, tokenizer operations, evaluator class, the stimulator class, interactions, the sequence diagram, calculator scenario example, defining operations, types of operations and strategies for defining operations. | http://www.informit.com/articles/article.aspx?p=170720
|
|
| | Article: "NetBeans UML Custom Code Generation," by Craig Conver and Bob May. Discusses required software, freemarker templates, files and model driven development, background for successful freemarker template creation, using the BankApp sample project with custom code generation, NetBeans UML tools used in the UML code generation process, managing template files using the NetBeans template manager, mapping domain templates with the NetBeans UML Options Panel, using custom code template files to generate code for domain objects, understanding and using the project properties panel, generating code from your model and creating enterprise Java Bean 3.0 custom templates. | http://www.netbeans.org/kb/61/uml/codegen.html
|
|
| | Article: "UML's Sequence Diagram," by Donald Bell. Discusses the diagram's purpose, the notation, the basics, lifelines, messages, guards, combined fragments (including alternatives, options and loops), beyond the basics, referencing another sequence diagram, gates and combined fragments (break and parallel). | http://www.ibm.com/developerworks/rational/library/3101.html
|
|
| | Article: “Creating Use Case Diagrams,” by Mandar Chitnis, Pravin Tiwari and Lakshmi Ananthamurthy. Discusses the elements of a use case diagram, relationships in use cases, creating the use case diagram, writing a use case specification and dos and don’ts. | http://www.developer.com/design/article.php/2109801
|
|
| | Article: “Modeling XML Vocabularies with UML: Part 1,” by David Carlson. Discusses the role of models in XML applications, what UML is, the elements of a UML class diagram, conceptual models of XML vocabulary, design models for XML schemas, and tips for success. | http://www.informit.com/articles/article.aspx?p=24591
|
|
| | Article: “Modeling XML Vocabularies with UML: Part 2,” by David Carlson. Discusses mapping UML models to XML schema, class and attribute, association, the user-defined datatype, generalization and the enumerated datatype. | http://www.informit.com/articles/article.aspx?p=24682
|
|
| | Draft: "UML Profile for Enterprise Distributed Components," from The Object Management Group (OMG). Discusses mandatory requirements, component modeling, modeling of business process, entity, rule and event objects; specification of business process objects, specification relationships, optional requirements, overall design rational (goal, scope, usage scenarios, related specifications and the base UML version), profiles and virtual meta methods, distributed component profile definition, conformance issues, an example of the component model and technology mapping to CORBA component model. | http://www.omg.org/docs/ad/01-02-42.pdf
|
|
| | Article: "UML Diagrams Using Graphviz Dot," by Frank Schoep. Discusses using the dot tool from the Grapehviz package to generate UML diagrams, modeling packages, classes, attributes, methods and associations which covers a subset of the class diagrams in UML, graphing basics, general properties, future modeling, modeling the subclass relation, modeling the arch-enemy association and modeling the package. | http://www.ffnn.nl/pages/articles/media/uml-diagrams-using-graphviz-dot.php
|
|
| | Article: “The UML Class Diagram: Part 1,” by Mandar Chitnis, Pravin Tiwari and Lakshmi Ananthamurthy. Discusses what a class diagram is, the elements of a class diagram, analysis class types, relationships between classes, terms and definitions, creating a class diagram and dos and don’ts. | http://www.developer.com/design/article.php/2206791
|
|
| | Article: “The UML Class Diagram: Part 2,” by Mandar Chitnis, Pravin Tiwari and Lakshmi Ananthamurthy. Discusses a courseware management case study, identifying classes of the courseware management system, identifying the relationships between the classes of the courseware management system, identifying relationships between active and passive entities, model view controller design, forward engineering from class diagrams and reverse engineering from class diagrams. | http://www.developer.com/design/article.php/2210821
|
|
| | Article: "Using UML Service Components to Represent the SOA Architecture Pattern," by Prithvi Rao. Discusses the logical SOA (Service-Oriented Architecture) reference architecture, the Enterprise Service Bus (ESB), message models, mediation flows, communication protocols, interaction services, user interface services, user interaction services, deployment services, process services, information services, metadata management, data modeling, partner services, business application services and application and data access services. | http://www.ibm.com/developerworks/webservices/library/ar-logsoa/index.html?ca=drs-
|
|
| | Article: "UML Basics: The Component Diagram," by Donald Bell. Discusses the diagrams purpose, the notation, drawing a component in UML 2, modeling a component's interfaces Provide/Require, another approach to modeling a component's interfaces, modeling a component's relationships, subsystems and showing a component's internal structure. | http://www-128.ibm.com/developerworks/rational/library/dec04/bell/#notes
|
|
| | The UML Component Model by Compile. Discusses what components are, the component notation, the component diagram, interfaces, components and nodes, requirements, constraints, scenarios, traceability, server components and security components. | http://www.uml.co.il/component_model.html
|
|
|
| |
 |


|
|
|
|
|  | |
|