 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Apps
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview iPhone App Development for Programmers Visual Basic Programming Curriculum Overview Visual C# Programming Curriculum Overview Visual C++ Programming Curriculum Overview Self-Paced Training (DVD/Online)
Video
Books LiveLessons Video-Based Training Android Android for Programmers Android How to Program C C How to Program, 7/e C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 8/e, Early Objects Version C++ How to Program, 7/e C++ How to Program, Late Objects Version, 7/e C++ How to Program, 6/e C++ for Programmers Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Getting Started with Visual C++ 6, 1/e Visual C++ .NET How to Program, 1/e C# Visual C# 2010 How to Program C# 2010 for Programmers, 4/e Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 5/e Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e iPhone iPhone for Programmers: An-App Driven Approach Java Java How to Program, 9/e, Early Objects Version Java for Programmers, 2/e Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2010 How to Program Simply Visual Basic 2010 Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
Store
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Programming >> Adobe Flex >> Adobe Flex Articles |
| |
|
| Adobe Flex Resource Center | |
| | |
|
|
| | Article: "Building RIAs from Front to Back—Part 2: Layout Beyond the Standard Container in Flex 2," by Andrew Trice and Keun Lee. Discusses creating layouts in Flex 2, how to use the CSS features in Flex 2 and how to use the CSS style engine. | http://www.adobe.com/devnet/flex/articles/frontback_pt2.html
|
|
| | Article: "Bringing RIAs from Front to Back—Part 1: Understanding the Approach," by Carson Hager and Dave Wolf. Discusses design and layout of an application; skin and customize an application with Flex, Flash and HTML, using models to switch between multiple data sources, and integrating the application into the enterprise. Topics include live mockups, building the data model, binding to static data, binding live data to a user interface, and the benefits of Front to Back approach. | http://www.adobe.com/devnet/flex/articles/frontback_pt1.html
|
|
| | Article: "Getting Started with Adobe Flex 2," by Jeffry Houser. Discusses ActionScript 3, MXML, Flash 9 Player, Flex SDK, Flex Builder 2, Flex charting components, Flex data services, and accessing a CFC from Flex. | http://coldfusion.sys-con.com/read/256202.htm
|
|
|
| Article: "Architecturing RIAs with Flex Data Management Services," by Jeff Vroom. Topics: Why use Flex management services?, a conceptual overview of the Flex management services, building the client's view of the domain model, complex object models, large data models, and building a scalable data services application. | http://www.adobe.com/devnet/flex/articles/architecting_rias.html
|
|
| | Article: "Hybridizing Java," by Bruce Eckel. Discusses the Web mess, rich Internet applications (RIAs), the installation problem, experience with Java Applets and applications, cross-platform issues, Flash, solving the UI problem, what is Flex?, Flex as a domain specific language (DSL) for graphics, Flex on the desktop, and hybridizing Java. | http://www.artima.com/weblogs/viewpost.jsp?thread=193593
|
|
| | Article: "Adobe Flex 2.0 Enriches the RIA Development Experience," by James R. Borck. Discusses the creation of Flash-based applications that can contain chat, real-time dashboards, and messaging, features such as smooth animations, Flex Data Services, integrated debugger, and ActionScript support. | http://www.infoworld.com/article/06/08/10/33TCflex_1.html
|
|
| | Article: "Interface Customization in Adobe Flex," by Tariq Ahmed. Discusses Flex themes (collection of style definitions, images and skins), Flex styles, defining Flex styles (Inline, local style definition, Type selector and Class selector), Flex Style Explorer, using skins (graphical skinning—uses images to define parts, and programmatic skinning—uses code to determine how components look and behave), and attributes (including scaleGridTop, scaleGridBottom, scaleGridLeft and scaleGridRight). | http://cfdj.sys-con.com/read/256198.htm
|
|
| | Article: "Developing Adobe Flex Rich Internet Applications with Cairngorm (an implementation of design patterns) Microarchitecture," by Steven Webster. Discusses Cairngorm—an open-source architectural framework for Flex developers, application frameworks, architectural frameworks, applying design patterns, the lure of design patterns, microarchitecture as a composition of design patterns, a brief history of Cairngorm, what Cairngorm teaches you, the current state of Cairngorm, an introduction to the Cairngorm store, the Cairngorm store: four key challenges; keeping state on the client, difference between state and the model in MVC, synchronizing client and server state, introducing the Value Object/Data Transfer Object pattern, keeping a consistent object model between Flex and Java, using XDoclet2 with ActionScript, building the model and the view together, and the module locator pattern. | http://mxdj.sys-con.com/read/200359.htm
|
| |
|
| | Article: "Rich Internet Applications with Adobe Flex 2 and Java," by Victor Vasputnis, Yakov Fain, and Anatole Tartakovsky. Discusses reasons that Flash/Flex is a promising technology for rich Internet applications (RIAs) (Flash player is available for most platforms, easy to integrate with web browsers, Flash applications can run outside the web browser, eliminates low-level coding, integration with other media, a quick adoption rate and integrates with Java on the server side), designing a stock portfolio application, installing Flex Builder and Flex Data Services, developing stock portfolio application with Flex, developing the GUI, getting price quotes, getting the financial news, and configuring the server side destination and proxy. | http://java.sys-con.com/read/210991.htm
|
|
| | Article: "Flex 2: Enabling the Next Generation of Rich Internet Applications," by David Wadhwani, VP Product Development for Adobe Flex. Discusses Flex products for developing cross-platform EIAs (rich Internet applications) by combining an intuitive programming model, an Eclipse-based IDE, and a rich set of J2EE-based runtime services; how the Flex-Ajax Bridge and Ajax Client for Flex Data Services allow developers to add Flex components to existing applications and web sites; Flash Player 9—includes a highly-optimized ActionScript Machine (ASM) and a new version of the ActionScript programming language for improving script execution in the virtual machine (VM); Adobe Flex 2 product line (consisting of the Adobe Flex framework and Flex 2 SDK, Adobe Flex Charting 2, Adobe Flex Builder 2, and Adobe Flex Data Services 2); the Flash Platform—allows developers to integrate video into their applications' user interfaces and workflows. | http://www.adobe.com/devnet/flex/articles/flex2_intro.html
|
|
|
| |
 |


|
|
|
|
|  | |
|