 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Apps
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview iPhone App Development for Programmers Visual Basic Programming Curriculum Overview Visual C# Programming Curriculum Overview Visual C++ Programming Curriculum Overview Self-Paced Training (DVD/Online)
Video
Books LiveLessons Video-Based Training Android Android for Programmers Android How to Program C C How to Program, 7/e C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 8/e, Early Objects Version C++ How to Program, 7/e C++ How to Program, Late Objects Version, 7/e C++ How to Program, 6/e C++ for Programmers Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Getting Started with Visual C++ 6, 1/e Visual C++ .NET How to Program, 1/e C# Visual C# 2010 How to Program C# 2010 for Programmers, 4/e Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 5/e Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e iPhone iPhone for Programmers: An-App Driven Approach Java Java How to Program, 9/e, Early Objects Version Java for Programmers, 2/e Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2010 How to Program Simply Visual Basic 2010 Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
Store
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Internet Business >> Facebook Social Ads >> Facebook Social Ads Resources |
| |
|
| Facebook Social Ads Resource Center | |
| | |
|
| Facebook Social Ads Resources |  |
|
| | Includes an about Facebook blurb, product information (Facebook's functions and applications), technology information (e.g., it's the second most-trafficked PHP site in the world), and a summary of Facebook's Platform. Also includes privacy and funding resources and lists Facebook's board members, number of employees, number of users and office locations. | http://www.facebook.com/press/info.php?factsheet
|
|
| | Provides you with Facebook's site statistics. Includes data on Facebook's general growth, international growth, user demographics and user engagement. Provides statistics for its applications (e.g., according to ComScore, Facebook is the number one photo sharing application on the web) and the Facebook Platform (e.g., how many applications are added per day). | http://www.facebook.com/press/info.php?statistics
|
|
| | Provides descriptions and links to the business solutions available on Facebook. Includes the Social Ads program, Facebook Beacon, Facebook Platform, Facebook Pages, Facebook Insights, Facebook Polls and Integrated Solutions. Links to additional Facebook resources, including the Facebook Factsheet, Site Statistics, News Feed and Wall information. | http://www.facebook.com/business/
|
|
| | Outlines the three components of Facebook Ads, including Social Ads, Facebook Pages and Facebook Insights. Lists the elements of Social Ads (e.g., advanced targeting, content integration, flexible pricing and trusted referrals), and Facebook Pages (e.g., free presence, quick setup, easy customization and viral distribution). Discusses Facebook Insights, including the analytics available for marketers, optimizing Social Ads and more. | http://www.facebook.com/ads/
|
|
| | Provides information about Facebook Social Ads. Includes how Social Ads influence users (e.g., appear in the News Feed next to a story about a friend's interaction with your business), where social ads are placed and more. Discusses how you can buy Social Ads, including by the number of clicks (CPC) or by the number of impressions (CPM). | http://www.facebook.com/business/?socialads
|
|
| | Discusses Facebook Pages and how they help connect users to your business or brand and lists the numerous types of businesses it can help (e.g., restaurants, local stores, musicians, politicians, bars, etc.). Discusses what a "fan" of your business is and how they can interact with your Page. Provides examples on the viral effect of social stories. | http://www.facebook.com/business/?pages
|
|
| | Discusses how you can join Facebook Beacon, including how to add code to your website. Discusses business promotion (e.g. word-of-mouth spread via the News Feed and Mini-Feed), and user privacy (e.g., Facebook Beacon features that protect user privacy). Includes a link to Facebook Social Ads (if implemented, you can increase the number of users who see your News Feed story). | http://www.facebook.com/business/?beacon
|
|
| | Discusses what information Facebook Insights offer marketers. Provides the data you have access to, including activity, fan demographics, ad performance and trends. Discusses what the tool can do for your business or brand, including improve the custom content on your Page, and improve the performance of your Social Ads. | http://www.facebook.com/business/?insights
|
|
| | Discusses the Facebook Platform which allows you to create applications for Facebook. Provides information on the tools the Platform offers to help you create custom experiences for your users to interact with your business. Discusses existing applications and your capability to leverage one of them to create better user experiences. | http://www.facebook.com/business/?platform
|
|
| | Discusses Facebook Polls' features. Includes researching your target audience (you can target your Polls by gender, age, location, interests, etc.), and the interface (that allows you to create a single-question poll within minutes). Discusses how users are notified of your Polls and the real-time results you'll receive. | http://www.facebook.com/business/?polls
|
|
| | Facebook offers opportunities to help you develop a Facebook advertising plan. Provides inquiry submission that includes selecting your country and estimated budget. Includes information on when and how a Facebook sales representative will contact you. | http://www.facebook.com/business/contact.php
|
|
| | The News Feed help page provides you with the answers to common questions about its functionality, privacy settings and stories released. Discusses the News Feed in the context of a users Home page and the types of information that is relayed via the News Feed (e.g., if a friend uploads a new photo album, you may receive a story about it in your News Feed). Includes information on subscriptions (e.g., the Atom/RSS feed), Facebook Pages, applications, actions from external websites, gifts and more. | http://www.facebook.com/help.php?hq=news+feed
|
|
| | Provides Facebook's company timeline from when they first launched the company until today. Includes Facebook milestones (e.g., in December 2006, Facebook reached more than 12 million active users and in October 2007 they reached over 50 million active users) and Facebook additions (e.g., in November 2007, Facebook launched Facebook Ads). | http://www.facebook.com/press/info.php?timeline
|
|
|
| |
 |


|
|
|
|
|  | |
|