 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Apps
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview iPhone App Development for Programmers Visual Basic Programming Curriculum Overview Visual C# Programming Curriculum Overview Visual C++ Programming Curriculum Overview Self-Paced Training (DVD/Online)
Video
Books LiveLessons Video-Based Training Android Android for Programmers Android How to Program C C How to Program, 7/e C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 8/e, Early Objects Version C++ How to Program, 7/e C++ How to Program, Late Objects Version, 7/e C++ How to Program, 6/e C++ for Programmers Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Getting Started with Visual C++ 6, 1/e Visual C++ .NET How to Program, 1/e C# Visual C# 2010 How to Program C# 2010 for Programmers, 4/e Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 5/e Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e iPhone iPhone for Programmers: An-App Driven Approach Java Java How to Program, 9/e, Early Objects Version Java for Programmers, 2/e Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2010 How to Program Simply Visual Basic 2010 Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
Store
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Internet Business >> Facebook Social Ads >> Facebook Social Ads Blogs |
| |
|
| Facebook Social Ads Resource Center | |
| | |
|
| Facebook Social Ads Blogs |  |
|
| | Blog Entry: "Facebook Ads," by Leah Pearlman of Facebook. Outlines what is and is not changing on Facebook. Discusses Facebook's targeted ads program that will be more relevant to its users. Includes information on Facebook Pages, a way for users to connect to things they're interested in (through customized pages for businesses, bands, celebrities, etc. that represent themselves on Facebook). Details on how users can connect and interact (e.g., post reviews, buy tickets, etc.) with customized Facebook Pages. Provides information on Facebook Social Ads, including how ads are selected and where they are placed on your profile, privacy policies (e.g., advertisers never have access to who sees their ads), and the new News Feed option that allows users to share off-site actions (on affiliate websites) with their friends. | http://blog.facebook.com/blog.php?post=6972252130
|
|
| | Blog Entry: "Facebook Ads Debuts," from Facebook Talk. Discusses three different routes available for advertisers to pursue. Includes Social Ads (ads targeted using users' profile data), Beacon (Ad widgets that advertisers can put on their own sites) and Insight (detailed information for advertisers about the population clicking the ads). Discusses the history of targeted ads and provides a list of some brands and companies that have partnered with Facebook, including Blockbuster, CBS, CondeNet, Sony Pictures and more. | http://www.facebooktalk.com/2007/11/07/facebook-ads-debuts/
|
|
| | Blog Entry: "The Facebook Announcement," by Nick O'Neil of The Unofficial Facebook Blog. Discusses CEO Mark Zuckerberg's Facebook Ad announcement. Includes information on Facebook Beacon (users can choose to share information from other websites with friends on Facebook), and the three parts of Facebook Ads (business can build Facebook Pages, the Social Ads system that spreads brand messages virally, and an interface to gather insights into Facebook user activity for marketers). Also includes a list of Social Ads partners (e.g., Coca-Cola, Blockbuster, Chase and more) as well as the partners for the Beacon project (e.g., eBay, Fandango, CollegeHumor, Zappos.com, STA Travel and more). Provides further information on Social Ads, including Facebook Pages, News Feed, the Social Graph, tailoring ads for users and more. | http://www.allfacebook.com/2007/11/the-facebook-announcement/
|
|
| | Blog Entry: "Facebook Unveils Facebook Ads," by Adotas, a publication focused on the online advertising and media industry. Discusses CEO Mark Zuckerberg's announcement of Facebook Ads. Includes his description of the ad system for businesses and users. Includes quotes from Facebook's announcement and information on the three functions of Facebook ads (Facebook Pages, an ad system to spread brand messages virally through Facebook Social Ads and an interface that collects insights into Facebook users activity). | http://www.adotas.com/2007/11/facebook-unveils-facebook-ads/
|
|
| | Blog Entry: "Facebook Announces Facebook Ads," by Brad Linder of Download Squad. Discusses CEO Mark Zuckerberg's announcement of Facebook Ads. Includes information on the 60+ brands that have partnered with Facebook (e.g., Microsoft, Sony Pictures, Verizon Wireless). Provides the three components of Facebook Ads (Facebook Pages, Social Ads system, and an interface that gathers user activity for marketing purposes) and a description of the Beacon project. Discusses Facebook Pages and the similarity to users' pages and how users can identify with and help build a brand's network. | http://www.downloadsquad.com/2007/11/06/facebook-announcs-facebook-ads/
|
|
| | Blog Entry: "Here Come the Social Network Ads," by Kevin Newcomb of Search Engine Watch. Discusses Facebook and MySpace's targeted ad programs. Includes the three parts of Facebook's Ad system (Facebook Pages, Social Ads, and Insights reporting interface) and a description of Facebook pages (e.g., capabilities available for brands to create profiles). Provides an example scenario that CEO Mark Zuckerberg presented at the Facebook Ads announcement (e.g., if a user adds content to a brand's page, they may find themselves in a sponsored ad on their News Feed for that brand). Includes information on the Beacon program (what it allows users to do and more). | http://blog.searchenginewatch.com/blog/071107-112118
|
|
| | Blog Entry: "Facebook Ads Great News for SocialMedia's Developers," from the Social Media Blog. Discusses Facebook's announcement of Facebook Ads and the importance of third-party developers in the evolution of social media. Includes information on its SocialMedia Networks (e.g., how they help developers to manage, market and monetize applications and provide information on the most popular apps on social networking platforms). Includes opportunities and information on community generated content and benefits for third-party developers, consumers and advertisers on Facebook. | http://www.socialmedia.com/facebook-ads-great-news-for-socialmedias-developers/
|
|
| | Blog Entry: "Facebook Ads: Monetizing the Social Graph and Social Graft," by Dan Farber of ZDNet. Includes information on the blogosphere's Facebook Ads analysis, such as the capability of targeted ads (e.g., user expresses interest in Diet Coke on their profile and Coca-Cola places an ad on their page). Provides a description of Facebook ads, and its viral marketing functionality (e.g., the social graph). Discusses networking with brands and staying up-to-date with their latest news. Also provides examples of the social graph being used as a marketing technique to virally spread a brand, service, business, band, etc. | http://blogs.zdnet.com/BTL/?p=6916
|
|
| | Blog Entry: "The New Facebook Ad Platform: What Does This Mean?" by Nick O'Neill of The Unofficial Facebook Blog. Discusses Facebook's new Ad Platform in relation to users, developers and brands. Includes the lack of change involved in users' experience on Facebook with a few exceptions (e.g., they can now add brands as friends) and compares this user feature to MySpace's capabilities (e.g., users can add company pages as friends). Provides developer insight, such that brand Pages can add applications and the implications this has on application developers (e.g., app will receive higher priority within News Feeds). Discusses information for brands, including custom profiles, hyper-targeting (e.g., local businesses will be able to interact directly with local customers via the social graph), and more. | http://www.allfacebook.com/2007/11/the-new-facebook-ad-platform-what-does-this-mean/
|
|
| | Blog entry by Rodney Rumford of FaceReviews that discusses the opportunities available for application developers since the launch of Social Ads. Includes information on Facebook Pages (e.g., you can now have your app embedded on Facebook Pages) and how to leverage this change (create new business-focused apps, or make existing applications available for Facebook Pages). Discusses application development in relation to the new integration points for Facebook Pages (e.g., profile box, Mini-Feed and News Feed), expanded distribution (social graph), applications for business, Social Ads and more. | http://facereviews.com/2007/11/06/facebook-pages-move-apps-move-further/
|
|
| | Blog Entry: "Facebook: Have Data, Will Travel? Rumored Ad Product for Third-Party Sites," by Josh Catone of Read Write/Web. Discusses the technology behind Facebook's new ad network that will direct Facebook ads outside the social network. Includes how they would collect user data, cookies to track user behavior, other ad networks (e.g., DoubleClick) that use cookies and more. | http://www.readwriteweb.com/archives/facebook_social_ads_cookies.php
|
|
| | Blog Entry: "Facebook and Google Compete by Flipping Each Other's Models Inside Out," by Mike Masnick of Techdirt. Discusses Facebook and Google's new business models. Includes information on Facebook's launching of an ad network initiative and Google's creation of OpenSocial, a set of common APIs for developing applications that will make it easier to build apps that can run across any of its social networks. | http://www.techdirt.com/articles/20071031/022834.shtml
|
|
| | Jeremiah Owyang's Web Strategies includes an extensive Facebook strategies category where he covers Facebook monetization and marketing insights, Facebook developments (e.g., testing Facebook Pages, Social Ads updates and more). Provides personal experiences as a Facebook user and Facebook business user (e.g., created a Facebook Page and ran a $20 Social Ad and talks about his experiences
with the service). | http://www.web-strategist.com/blog/category/facebook-strategy/
|
|
| | Blog Entry: "Testing Facebook Pages and $20 Worth of SocialAds," by Jeremiah Owyang. Discusses his test of the Facebook Social Ads system. Includes details of the test (e.g., creation of the Facebook Page and the $20 test of Social Ads targeting system). Discusses the Insight dashboard, community responses, corporate Facebook Pages and analysis of the process. Provides updates to blog post in real time as the test continues to run. | http://www.web-strategist.com/blog/2007/11/07/testing-facebook-pages-and-socialads/
|
|
| | Blog covers all news associated with Facebook, including developer issues, applications, business, conferences, advertising, competitor news (e.g., the OpenSocial), Social Ads, business opportunities, Facebook value, and more. Categories include events, programming, e-commerce, analysis, social media, advertising and more. Also includes the top-rated apps based on a five-star rating system. | http://www.allfacebook.com/
|
|
| | Resource site provides a list of Facebook applications with a five-star rating and written review for each. Provides a YouTube video of each application review so you can see how the application works and what the review is based on. Application reviews fall into categories, including Facebook, Facebook applications, Facebook Software, Facebook Video, Facebook Business, Facebook Developer and more. Join the Facebook Application Group to stay up-to-date on Facebook applications and integrations. Provides Facebook application strategy, design, development and marketing for your business. | http://www.facereviews.com/
|
|
| | Website allows you to share and discover Facebook news. Includes a monthly Facebook group and Facebook application competition and awards are given to the winners. Includes a popular and newbies list (of apps and groups), an archive of the best groups and applications and the capability to submit a Facebook group or application. | http://bestoffacebook.com/vote/
|
|
|
| |
 |


|
|
|
|
|  | |
|