 |
 |
 |
Deitel Home About Deitel & Associates, Inc. Honors Internship Program Opportunities for Contract Trainers Media Kit Press Deitel SiteMap Deitel Gear at CafePress.com
Resource Centers
Training On-Site, Instructor-Led Training Training Overview Course Catalog and Pricing GSA Course Catalog and Pricing C Programming Curriculum Overview CPlusPlus Programming Curriculum Overview Java Programming Curriculum Overview Internet & Web Programming Curriculum Overview Visual Basic Programming Curriculum Overview Visual CSharp Programming Curriculum Overview Visual CPlusPlus Programming Curriculum Overview Online, Instructor-Led Training Self-Paced Training (DVD/Online) Public Seminars Visual C# 2008 for Programmers Java for Programmers, Public Seminar
Video
Books Deitel Book Store LiveLessons Video-Based Training C C How to Program, 6/e C How to Program, 5/e Past Editions C How to Program, 3/e C How to Program, 2/e C How to Program, 4/e C++ C++ How to Program, 7/e C++ How to Program, 6/e C++ for Programmers Visual C++ 2008 How to Program, Second Edition Small C++ How to Program, 5/e Simply C++, 1/e Past Editions C++ How to Program, 5/e C++ How to Program, 4/e The Complete C++ Training Course, 4/e C++ In the Lab, 4/e C++ How to Program, 3/e The Complete C++ Training Course, 3/e C++ In the Lab, 3/e C++ How to Program, 2/e The Complete C++ Training Course, 2/e Visual C++ .NET A Managed Code Approach, 1/e Visual C++ .NET How to Program, 1/e Getting Started with Visual C++ 6, 1/e C# Visual C# 2008 How to Program, 3/e C# 2008 for Programmers, 3/e Visual C# 2005 How to Program, 2/e C# For Programmers, 2/e Simply C#, 1/e Past Editions C# A Programmer's Introduction, 1/e C# for Experienced Programmers, 1/e C# How to Program, 1/e Internet/Web/Scripting Internet & World Wide Web How to Program, 4/e JavaScript for Programmers Ajax, RIAs and Web Development for Programmers Internet & World Wide Web How to Program, 3/e Perl How to Program, 1/e Python How to Program, 1/e Web Services A Technical Introduction, 1/e Past Editions Internet & World Wide Web How to Program, 2/e Internet & World Wide Web How to Program, 1/e Wireless Internet & Mobile Business Training, 1/e e-Business & e-Commerce Training Course, 1/e Wireless Internet & Mobile Business How to Program e-Business & e-Commerce How to Program, 1/e e-Business & e-Commerce for Managers, 1/e Python How to Program, 2/e iPhone iPhone for Programmers: An-App Driven Approach Java Java How to Program, 8/e, Early Objects Version Java How to Program, 8/e, Late Objects Version Java for Programmers Java How to Program, 7/e Java How to Program, 6/e Simply Java Programming, 1/e Small Java How to Program, 6/e Java Web Services for Experienced Programmers, 1/e Past Editions Java How to Program, 5/e Java Student Solutions Manual, 5/e The Complete Java 2 Training Course, 5/e Java in the Lab, 5/e Java How to Program, 4/e The Complete Java Training Course, 4/e Java in the Lab, Java How to Program, 4/e Java How to Program, 3/e The Complete Java 2 Training Course, 3/e Java How to Program, 2/e The Complete Java Training Course, 2/e Java How to Program With Intro to Visual J++, 1/e Advanced Java 2 Platform How to Program, 1/e Operating Systems Operating Systems, 3/e Visual Basic Visual Basic 2008 How to Program Simply Visual Basic 2008, 3/e Visual Basic 2005 for Programmers, 2/e Visual Basic 2005 How to Program, 3/e Simply Visual Basic 2005, 2/e Past Editions Simply Visual Basic .NET 2003, 1/e Simply Visual Basic .NET, 1/e Visual Basic. NET How to Program, 2/e Visual Basic .NET for Experienced Programmers, 1/e Visual Basic 6 How to Program, 1/e XML XML How to Program, 1/e Ancillaries Errata Translations CourseSmart Online Books for College Courses Web 2 eBook Dive Into Web 2.0 eBook Overview Contents Objectives and Outline Introduction What Is Web 2.0 Search Content Networks User-Generated Content Blogging Social Networking Social Media Tagging Social Bookmarking Software Development Rich Internet Applications (RIA) Web Services, Mashups, Widgets, Gadgets Location-Based Services XML, RSS, Atom, JSON and VoIP Web 2.0 Monetization Models Web 2.0 Business Models Future of the Web Wrap-Up Where to Go for More Web 2.0 Information Web 2.0 Bibliography Web 2.0 Glossary Index About Deitel About Internet & World Wide Web How to Program
FAQs
Newsletter Subscribe to the Deitel Buzz Online Newsletter Current Issue Newsletter Archive
Tutorials Free tutorials and articles
|
|
 |
|
Resource Centers >> Internet Business >> Competitive Analysis >> Competitive Analysis SEO Tools and Downloads |
| |
|
|
| Competitive Analysis Resource Center | |
| | |
|
| Competitive Analysis SEO Tools and Downloads | |
|
| | A free tool that provides information and estimates on keywords. Offers monthly regional search volumes by market for Google, Yahoo! and MSN. Links to price estimate tools from Overture and Google AdWords. Discusses related research results from Google Trends, Google Suggest, Google Synonyms, Wordtracker, Keyword Discovery and Yahoo! Suggest. Provides a competitive analysis approach with links to sites, such as delicious, that provide information on who is interested in your topic and what resources they are referencing. | http://tools.seobook.com/general/keyword/
|
|
| | Dekang Lin, Computer Science Professor at University of Alberta, provides a dependency-based word similarity search as part of his natural language processing research. Input a word and receive words that are most similar to it in return. Select the dependency-based word similarity link on this demo page to test the feature. | http://www.cs.ualberta.ca/~lindek/demos.htm#WordSimilarity
|
|
| | Registration for Wordtracker’s free trial. Provides the most popular keywords for your topic using its database of over 330 million keywords. Also included in the free trial are articles, online marketing tips and case studies. | http://www.wordtracker.com/free-trial.html
|
|
| | Enter in your URL and a keyword phrase. Then select the items to check (Yahoo rank, pages indexed, backlinks, .edu backlinks, Allinanchor rank, the domain age, the wayback date and the phrase count). The Top 10 Analysis SEO free tool creates a report comparing your site to the top 10 competitors for that keyword phrase. | http://www.webuildpages.com/cool-seo-tool/
|
|
| | Search keywords related you your website. Includes related searches and an estimated number of times that users searched key term in the previous month. Find keywords that established competitors are using and worth bidding on to help optimize your site. | http://inventory.overture.com/d/searchinventory/suggestion/
|
|
| | A free keyword suggestion tool. Provides you with search results from Wordtracker and Overture. Includes alternative keywords and the most often searched key terms or phrases. Offers a free keyword positioning tracking tool. Includes a forum for any questions or comments about the tools. | http://www.digitalpoint.com/tools/suggestion/
|
|
| | Provides free trials for the search advertising products offered. Products offer insight into competitive strategies for your business. Products include Adgooroo Express, a keyword tool that helps you find new keywords, diagnose and fix campaign problems, track rankings and more; SEM Insight Pro, allows you to analyze competitors’ campaigns, find new keywords and ad copy, benchmark campaigns and more; and Trademark Insight, a tool that automatically detects unauthorized use of your trademarks. | http://www.adgooroo.com/
|
|
| | Enter a keyword or a URL related to your business. Google’s keyword variations and site-related keyword tools generate new keyword ideas to add to your site. Links to Google AdWords help center for the best practices when using this keyword tool. Allows you to build and save keyword lists. | https://adwords.google.com/select/KeywordToolExternal
|
|
| | Free Search Engine Position tool will enable you to see if your site is among the top 50 sites for a given keyword or phrase. Enter your URL or keyterm(s) and determine your ranking for a particular keyword. Results include your search engine position on Google/AOL, MSN and Yahoo!/FAST/AltaVista. | http://www.pagerank.net/search-engine-position-tool/
|
|
| | Tool ranks keywords based on the keyword saturation in the major search engines. The tool provides a score out of 100 for how difficult it would be to rank in the top ten for a given keyword. The tool provides a list of the top ten sites from Google for the particular keyword. | http://www.seologs.com/keyword-difficulty.html
|
|
| | Similar to the standard Google search, but offers search suggestions while typing keywords or phrases. Before you proceed to the search results page, you can navigate the related search terms (provides the number of search results for each) Google provides you with. This is helpful in understanding what keywords users are searching. | http://www.google.com/webhp?complete=1&hl=en
|
|
| | Free keyword density tool analyzes the given URL and returns a table of keyword density values for up to three-word key terms. Search Engines use keyword density to determine a site’s theme and which terms it is related to. Use this tool to optimize your site because keyword density influences search engine positions. | http://www.seochat.com/seo-tools/keyword-density/
|
|
| | “SEOYourself” is a for-sale software package that will help you find relevant keywords, get site rankings, see where you rank for keywords, generate optimized pages, and monitor your rankings on search engines. The package also contains the following tools: an automated search engine submitter, a Web site popularity checker, search engine ranking report, a keyword density analyzer, a spider page analyzer, an HTML validator, a doorway page generator, a keyword builder, a meta tag creator, a statistical reports generator, an automatic FTP uploader, an auto search engine submissions scheduler, a search engine database auto-uploader, an automatic program updater, user engines, and a keyword search tool. You also receive a four-part tutorial on search engine optimization and 50 Web site templates. | http://seoyourself.com
|
|
| | Free SEO tool that provides information on the top ten sites in Google compared to your site for the keyword searched. Information includes Yahoo! Rank, pages indexed, backlinks, .edu backlinks, related pages, allinanchor rank, age of the URL, age in Wayback Machine and more. Tells you whether your site is in the top 100 for the particular keyword searched. | http://www.webuildpages.com/cool-seo-tool/
|
| |
|
|
| |
 |
 
|
|
|
|
|  |
| Update :: November 20, 2009 |
|
|
|